Produk NEW RUSH TERBARU
INFO PEMESANAN HUBUNGI:
ABZAD S, SE 0858 1436 9093/ 021 976 11 064

Highlight Specs
| Sticker Mobil / Body Stripe | TRD Sportivo side stickers | |
| Bumper Spoiler Depan / Front Bumper Spoiler | ![]() TRD Type |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | ![]() TRD Type |
|
| Talang Air / Side Visor | ![]() |
|
| Warna Dashborad / Dashboard Color | ![]() Dark Grey |
|
| Warna instrument panel / Instrument Panel Color | ![]() Silver |
|
| Warna Interior / Interior Color | ![]() Dark Grey |
|
| Material Kursi / Seat Material | ![]() Fabric with dark grey |
|
| SRS Airbag Depan / Front SRS Airbag | ![]() |
|
| Seat Belt Baris pertama / 1st Row Seat belt | ![]() Pretentioner & force limiter |
Exterior
| Lampu Depan / Front Head Lamp | ![]() Projector |
|
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() in outer mirror |
|
| Ornament Grill Depan / Front Grille Ornament | ![]() Chrome with new design |
|
| Kaca Depan / Windshield | ![]() Green Laminated |
|
| Lampu Kabut depan / Front Fog Lamp | ![]() |
|
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ![]() Multireflector |
|
| Velg Roda / Alloy Wheel | ![]() Alloy Wheel 5 Spoke |
|
| Kaca Spion / Outter Mirror | ![]() body color |
|
| Kaca Spion Tambahan / Front Fender Mirror | ![]() |
|
| Ornament Samping / Side Moulding | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | ![]() Inside back door |
|
| Wiper Depan / Front Wiper | ![]() intermittent mist |
|
| Wiper belakang / Rear Wiper | ![]() |
|
| Antena / Antenna | ![]() pillar |
|
| Gagang Pintu Luar/ Outside Door Handle | ![]() Chrome |
|
| Sticker Mobil / Body Stripe | TRD Sportivo side stickers | |
| Sensor Belakang / Back Sonar | ![]() |
|
| Sensor Sudut / Corner Sensor | - | |
| Ornament Knalpot / Muffler Cutter | - | |
| Spoiler Belakang / Rear Spoiler (Sedan) | - | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | |
| Bumper Depan / Front Bumper | ![]() |
|
| Bumper Spoiler Depan / Front Bumper Spoiler | ![]() TRD Type |
|
| Bumper Belakang / Rear Bumper | ![]() |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | ![]() TRD Type |
|
| Talang Air / Side Visor | ![]() |
|
| Rack Atas / Roof Rail | ![]() |
|
| Side Skirt | ![]() |
|
| Posisi Ban Cadangan / Spare Tire Position | ![]() Back Door |
|
| Mud Guard | - | |
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | - | |
| Ornament NoPol Belakang / Rear License Ornament | - | |
| Posisi Alat Penarik / Towing Hooks Position | ![]() |
|
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
| Warna Dashborad / Dashboard Color | ![]() Dark Grey |
|
| Warna instrument panel / Instrument Panel Color | ![]() Silver |
|
| Warna Interior / Interior Color | ![]() Dark Grey |
|
| SunVisor | ![]() with vanity mirror & lamp |
|
| Meter Kombinasi / Combination Meter | ![]() Analog Speedometer & Tachometer, Digital Tripmeter & Odometer |
|
| Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() electric |
|
| Multi Information Display | - | |
| Lampu Ruangan / Room Lamp | ![]() 4 Pcs (2 Front. Personal + 2 Room lamp) |
|
| Roof Illumination | - | |
| Illuminated Entry System | - | |
| Asbak / Ashtray | ![]() Fr 1/Rr 1 |
|
| Roda Kemudi / Steering Wheel | ![]() 3 Spoke, urethane |
|
| Tilt Steering | ![]() |
|
| Steering Switch | - | |
| Cruise Control | - | |
| Cigarette Lighter | ![]() |
|
| Accessory Power Outlet | - | |
| AUX Input | - | |
| Pengukur Tekanan Ban | - | |
| Audio | ![]() 2 DIN CD with MP3/AM FM |
|
| Speaker | ![]() 4 speakers, 2 tweeters |
|
| Air Conditioner | ![]() Manual Double blower with Chrome Ring, New Design |
|
| Jam Digital / Digital Clock | ![]() |
|
| Door Inside Handle | ![]() Chrome |
|
| Power Window | ![]() |
|
| Power Door Lock | ![]() |
|
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() Head rest, sliding adjuster, reclining adjuster |
|
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() Head rest, Sliding adjuster, reclining adjuster |
|
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | |
| Shift Knob [material] | ![]() Urethane with chrome plate |
|
| Pengunci Pintu / Wireless Door Lock | ![]() |
|
| Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
|
| Tempat Kartu / Ticket Holder | ![]() |
Kenyamanan
| Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
|
| Arm Rest Depan / Front Arm Rest | - | |
| Arm Rest Belakang / Rear Center Arm Rest | - | |
| Bluetooth | - | |
| Tempat Kacamata / Sun Glass Holder | ![]() |
|
| Lumbar Support | - | |
| Sun Roof | - | |
| Tirai UV | - | |
| Tilt & Telescopic | - | |
| Tempat Istirahat Kaki / Foot Rest | ![]() Driver only |
|
| Material Kursi / Seat Material | ![]() Fabric with dark grey |
|
| Laci Depan / Glove Box | ![]() Lower Tray |
|
| Laci tengah / Console Box | - | |
| Kantong di Pintu / Door Pockets | ![]() with Bottle Holder |
|
| Jumlah Cup Holder / Total Cup Holder | - | |
| Sensor Hujan / Auto Rain Sensor | - | |
| Rear Seat Relaxing System | - |
Keselamatan & Keamanan
| SRS Airbag Depan / Front SRS Airbag | ![]() |
|
| SRS Airbag Samping / Side SRS Airbag | - | |
| ABS | ![]() |
|
| EBD | - | |
| BA | - | |
| Immobilizer | ![]() |
|
| Side Door Impact Beam | - | |
| GOA Body | ![]() |
|
| VSC | - | |
| TRC | - | |
| Child Protection | ![]() Rear door |
|
| Seat Belt Baris pertama / 1st Row Seat belt | ![]() Pretentioner & force limiter |
|
| Seat Belt Baris kedua / 2nd row Seat Belt | ![]() 3P ELR x 2 + 2P NR x 1 |
|
| Seat Belt Baris ketiga / 3rd row seat belt | - | |
| Wireless Key System | ![]() with Alarm |
|
| Kamera Belakang / Rear Camera | - | |
| Window Defogger | ![]() |
|
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | |
| Collapse Steering Column | ![]() |
Dimensi
| Overall Panjang / Length | 4420 | |
| Overall Lebar / Width | 1745 | |
| Overall Tinggi / Height | 1740 | |
| Jarak Poros Roda / Wheelbase | 2685 | |
| Jarak Pijak / Tread (Depan/Front) | 1445 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1480 | |
| Jarak Terendah / Ground Clearance | 200 | |
| Radius Putar / Turning Radius | 4,9 | |
| Berat Kosong / Curb Weight | 1175 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | 4 Speed Automatic | |
| Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
| Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
| Perbandingan Gigi / Gear Ratio 5th | - | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
| Perbandingan Gigi / Gear Ratio Final | 5.857 | |
| Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | |
| Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | |
| Rem Depan / Front Brake | Disc | |
| Rem Belakang / Rear Brake | Drum | |
| Sistem Rem Tambahan / Additional Brake System | ABS | |
| Steering Gear | Rack & Pinion | |
| Ukuran Ban / Tires Size | 235/60R16 |
Mesin
| Seri Mesin / Machine Serial | 3SZ-VE | |
| Tipe Mesin / Engine Type | 1.5L,IL4,16V,DOHC,VVT-i | |
| Isi Silinder / Displacement (cc) | 1.495 | |
| Diameter x Langkah / Bore X Stroke (mm) | - | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 45 | |
| Steering (Power Steering) | ![]() |


EmoticonEmoticon