Produk SEDAN CAMRY
INFO DAN PROMO LEBIH LANJUT HUBUNGI :
ABZAD S, SE 0858 1436 9093/ 021 976 11 064

Exterior
| Lampu Depan / Front Head Lamp | ![]() Projector. 2 HID and 2 Halogen |
|
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() |
|
| Ornament Grill Depan / Front Grille Ornament | ![]() New Design |
|
| Kaca Depan / Windshield | ![]() HSEA |
|
| Lampu Kabut depan / Front Fog Lamp | ![]() Multireflector |
|
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ![]() New Design |
|
| Velg Roda / Alloy Wheel | ![]() 215/60/R16 |
|
| Kaca Spion / Outter Mirror | ![]() Body Color |
|
| Kaca Spion Tambahan / Front Fender Mirror | - | |
| Ornament Samping / Side Moulding | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
|
| Wiper Depan / Front Wiper | - | |
| Wiper belakang / Rear Wiper | - | |
| Antena / Antenna | ![]() Printed |
|
| Gagang Pintu Luar/ Outside Door Handle | - | |
| Sticker Mobil / Body Stripe | - | |
| Sensor Belakang / Back Sonar | ![]() |
|
| Sensor Sudut / Corner Sensor | ![]() |
|
| Ornament Knalpot / Muffler Cutter | - | |
| Spoiler Belakang / Rear Spoiler (Sedan) | - | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | |
| Bumper Depan / Front Bumper | ![]() |
|
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | ![]() New Design |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Talang Air / Side Visor | - | |
| Rack Atas / Roof Rail | - | |
| Side Skirt | - | |
| Posisi Ban Cadangan / Spare Tire Position | - | |
| Mud Guard | - | |
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | - | |
| Ornament NoPol Belakang / Rear License Ornament | ![]() |
|
| Posisi Alat Penarik / Towing Hooks Position | - | |
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
| Warna Dashborad / Dashboard Color | - | |
| Warna instrument panel / Instrument Panel Color | ![]() |
|
| Warna Interior / Interior Color | ![]() |
|
| SunVisor | - | |
| Meter Kombinasi / Combination Meter | - | |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | - | |
| Multi Information Display | - | |
| Lampu Ruangan / Room Lamp | ![]() |
|
| Roof Illumination | - | |
| Illuminated Entry System | ![]() |
|
| Asbak / Ashtray | - | |
| Roda Kemudi / Steering Wheel | ![]() 4 Spoke leather |
|
| Tilt Steering | - | |
| Steering Switch | ![]() Audio Only |
|
| Cruise Control | - | |
| Cigarette Lighter | - | |
| Accessory Power Outlet | - | |
| AUX Input | - | |
| Pengukur Tekanan Ban | - | |
| Audio | ![]() |
|
| Speaker | - | |
| Air Conditioner | - | |
| Jam Digital / Digital Clock | - | |
| Door Inside Handle | - | |
| Power Window | ![]() |
|
| Power Door Lock | ![]() |
|
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() Height Tilt Adjuster, Manual Reclining, Sliding, Vertical adjuster |
|
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | - | |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | |
| Shift Knob [material] | ![]() Leather with Wood |
|
| Pengunci Pintu / Wireless Door Lock | - | |
| Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
|
| Tempat Kartu / Ticket Holder | - |
Kenyamanan
| Kantong di belakang Kursi depan / Seatback Pocket | - | |
| Arm Rest Depan / Front Arm Rest | - | |
| Arm Rest Belakang / Rear Center Arm Rest | - | |
| Bluetooth | - | |
| Tempat Kacamata / Sun Glass Holder | - | |
| Lumbar Support | - | |
| Sun Roof | - | |
| Tirai UV | - | |
| Tilt & Telescopic | - | |
| Tempat Istirahat Kaki / Foot Rest | - | |
| Material Kursi / Seat Material | ![]() Fabric |
|
| Laci Depan / Glove Box | ![]() center & pasanger side |
|
| Laci tengah / Console Box | ![]() cek |
|
| Kantong di Pintu / Door Pockets | - | |
| Jumlah Cup Holder / Total Cup Holder | - | |
| Sensor Hujan / Auto Rain Sensor | - | |
| Rear Seat Relaxing System | - |
Keselamatan & Keamanan
| SRS Airbag Depan / Front SRS Airbag | - | |
| SRS Airbag Samping / Side SRS Airbag | - | |
| ABS | - | |
| EBD | - | |
| BA | - | |
| Immobilizer | - | |
| Side Door Impact Beam | - | |
| GOA Body | - | |
| VSC | - | |
| TRC | - | |
| Child Protection | - | |
| Seat Belt Baris pertama / 1st Row Seat belt | - | |
| Seat Belt Baris kedua / 2nd row Seat Belt | - | |
| Seat Belt Baris ketiga / 3rd row seat belt | - | |
| Wireless Key System | ![]() |
|
| Kamera Belakang / Rear Camera | - | |
| Window Defogger | - | |
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | |
| Collapse Steering Column | - |
Dimensi
| Overall Panjang / Length | 4,825 | |
| Overall Lebar / Width | - | |
| Overall Tinggi / Height | - | |
| Jarak Poros Roda / Wheelbase | 2,775 | |
| Jarak Pijak / Tread (Depan/Front) | 1,575 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1,560 | |
| Jarak Terendah / Ground Clearance | 160 | |
| Radius Putar / Turning Radius | - | |
| Berat Kosong / Curb Weight | 1,465 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | 6 speed AT Sequential | |
| Perbandingan Gigi / Gear Ratio 1st | 3.300 | |
| Perbandingan Gigi / Gear Ratio 2nd | - | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.420 | |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
| Perbandingan Gigi / Gear Ratio 5th | 0.713 | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 4.148 | |
| Perbandingan Gigi / Gear Ratio Final | 3.815 | |
| Suspensi Depan / Front Suspension | MacPherson Strut | |
| Suspensi Belakang / Rear Suspension | Dual-Link Strut Rear Suspension | |
| Rem Depan / Front Brake | Disc | |
| Rem Belakang / Rear Brake | Disc | |
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | |
| Steering Gear | - | |
| Ukuran Ban / Tires Size | 215 / 60 / R16 |
Mesin
| Seri Mesin / Machine Serial | 2AR-FE | |
| Tipe Mesin / Engine Type | IL4, 16- Valve, DOHC, Dual VVT-i | |
| Isi Silinder / Displacement (cc) | 2,494 | |
| Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 181ps / 6000rpm | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.3 / 4000 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 70 | |
| Steering (Power Steering) | EPS – cek |


EmoticonEmoticon