PROMO TAHUN BARU JANUARI 2014 TOYOTA ALL NEW VIOS.
HUBUNGI : ABZAD S, SE. 0858 1436 9093/ 021 976 11 064
Detail Produk SEDAN VIOS

Highlight Specs
| Lampu Depan / Front Head Lamp | ![]() Multi Reflector Halogen |
|
| Ornament Grill Depan / Front Grille Ornament | ![]() |
|
| Lampu Kabut depan / Front Fog Lamp | - | |
| Velg Roda / Alloy Wheel | ![]() 15 With Alloy |
|
| Gagang Pintu Luar/ Outside Door Handle | ![]() Colored |
|
| Roda Kemudi / Steering Wheel | ![]() 3 Spoke Urethane |
|
| Steering Switch | - | |
| Audio | ![]() 2 DIN DVD MP3 USB |
|
| Speaker | ![]() 4 Speaker |
|
| Air Conditioner | ![]() Manual |
|
| Smart Entry | - | |
| Shift Knob [material] | ![]() |
|
| Arm Rest Belakang / Rear Center Arm Rest | - |
Exterior
| Lampu Depan / Front Head Lamp | ![]() Multi Reflector Halogen |
|
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | |
| Ornament Grill Depan / Front Grille Ornament | ![]() |
|
| Kaca Depan / Windshield | ![]() |
|
| Lampu Kabut depan / Front Fog Lamp | - | |
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ![]() With Bulb |
|
| Velg Roda / Alloy Wheel | ![]() 15 With Alloy |
|
| Kaca Spion / Outter Mirror | ![]() Retractable Body Color with Turn Signal Lamp |
|
| Kaca Spion Tambahan / Front Fender Mirror | - | |
| Ornament Samping / Side Moulding | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
|
| Wiper Depan / Front Wiper | ![]() with Time Adjustment |
|
| Wiper belakang / Rear Wiper | - | |
| Antena / Antenna | ![]() Short Pole Antenna |
|
| Gagang Pintu Luar/ Outside Door Handle | ![]() Colored |
|
| Sticker Mobil / Body Stripe | - | |
| Sensor Belakang / Back Sonar | ![]() |
|
| Sensor Sudut / Corner Sensor | - | |
| Ornament Knalpot / Muffler Cutter | ![]() |
|
| Spoiler Belakang / Rear Spoiler (Sedan) | - | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | |
| Bumper Depan / Front Bumper | ![]() |
|
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | ![]() |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Talang Air / Side Visor | - | |
| Rack Atas / Roof Rail | - | |
| Side Skirt | - | |
| Posisi Ban Cadangan / Spare Tire Position | ![]() Bagasi Belakang |
|
| Mud Guard | - | |
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | ![]() Body Color |
|
| Ornament NoPol Belakang / Rear License Ornament | - | |
| Posisi Alat Penarik / Towing Hooks Position | ![]() Front |
|
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
| Warna Dashborad / Dashboard Color | ![]() Two Tone Black and Ivory |
|
| Warna instrument panel / Instrument Panel Color | ![]() Piano black |
|
| Warna Interior / Interior Color | ![]() Ivory |
|
| SunVisor | ![]() D+P with Vanity Mirror |
|
| Meter Kombinasi / Combination Meter | ![]() Cylindrical meter |
|
| Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() |
|
| Multi Information Display | ![]() |
|
| Lampu Ruangan / Room Lamp | ![]() |
|
| Roof Illumination | - | |
| Illuminated Entry System | - | |
| Asbak / Ashtray | - | |
| Roda Kemudi / Steering Wheel | ![]() 3 Spoke Urethane |
|
| Tilt Steering | ![]() |
|
| Steering Switch | - | |
| Cruise Control | - | |
| Cigarette Lighter | - | |
| Accessory Power Outlet | ![]() |
|
| AUX Input | ![]() |
|
| Pengukur Tekanan Ban | - | |
| Audio | ![]() 2 DIN DVD MP3 USB |
|
| Speaker | ![]() 4 Speaker |
|
| Air Conditioner | ![]() Manual |
|
| Jam Digital / Digital Clock | ![]() |
|
| Door Inside Handle | ![]() Colored |
|
| Power Window | ![]() |
|
| Power Door Lock | ![]() |
|
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() Sliding, Manual Reclining & Adjuster |
|
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() United |
|
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | |
| Shift Knob [material] | ![]() |
|
| Pengunci Pintu / Wireless Door Lock | ![]() |
|
| Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
|
| Tempat Kartu / Ticket Holder | - |
Kenyamanan
| Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
|
| Arm Rest Depan / Front Arm Rest | - | |
| Arm Rest Belakang / Rear Center Arm Rest | - | |
| Bluetooth | - | |
| Tempat Kacamata / Sun Glass Holder | - | |
| Lumbar Support | - | |
| Sun Roof | - | |
| Tirai UV | - | |
| Tilt & Telescopic | ![]() Tilt |
|
| Tempat Istirahat Kaki / Foot Rest | - | |
| Material Kursi / Seat Material | ![]() Fabric High |
|
| Laci Depan / Glove Box | ![]() Lower Glove Box |
|
| Laci tengah / Console Box | - | |
| Kantong di Pintu / Door Pockets | ![]() With Bottle Holder |
|
| Jumlah Cup Holder / Total Cup Holder | - | |
| Sensor Hujan / Auto Rain Sensor | - | |
| Rear Seat Relaxing System | - |
Keselamatan & Keamanan
| SRS Airbag Depan / Front SRS Airbag | ![]() Dual Front |
|
| SRS Airbag Samping / Side SRS Airbag | - | |
| ABS | ![]() |
|
| EBD | ![]() |
|
| BA | ![]() |
|
| Immobilizer | ![]() |
|
| Side Door Impact Beam | ![]() |
|
| GOA Body | ![]() |
|
| VSC | - | |
| TRC | - | |
| Child Protection | ![]() |
|
| Seat Belt Baris pertama / 1st Row Seat belt | ![]() |
|
| Seat Belt Baris kedua / 2nd row Seat Belt | ![]() |
|
| Seat Belt Baris ketiga / 3rd row seat belt | - | |
| Wireless Key System | - | |
| Kamera Belakang / Rear Camera | - | |
| Window Defogger | ![]() |
|
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() Speed |
|
| Collapse Steering Column | ![]() |
Dimensi
| Overall Panjang / Length | 4,410 | |
| Overall Lebar / Width | 1,700 | |
| Overall Tinggi / Height | 1,475 | |
| Jarak Poros Roda / Wheelbase | 2,550 | |
| Jarak Pijak / Tread (Depan/Front) | - | |
| Jarak Pijak / Tread (Belakang / Rear) | - | |
| Jarak Terendah / Ground Clearance | - | |
| Radius Putar / Turning Radius | - | |
| Berat Kosong / Curb Weight | 1,035 – 1,050 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | Automatic | |
| Perbandingan Gigi / Gear Ratio 1st | 3,545 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1,904 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1,310 | |
| Perbandingan Gigi / Gear Ratio 4th | 0,969 | |
| Perbandingan Gigi / Gear Ratio 5th | 0,815 | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 3,250 | |
| Perbandingan Gigi / Gear Ratio Final | 4,058 | |
| Suspensi Depan / Front Suspension | MacPherson Strut | |
| Suspensi Belakang / Rear Suspension | Torsion Beam | |
| Rem Depan / Front Brake | 14 | |
| Rem Belakang / Rear Brake | Drum | |
| Sistem Rem Tambahan / Additional Brake System | ABS, BA, EBD | |
| Steering Gear | - | |
| Ukuran Ban / Tires Size | 185/60 R15 |
Mesin
| Seri Mesin / Machine Serial | 1NZ-FE | |
| Tipe Mesin / Engine Type | 4 Cylinder, 16 Valve DOHC | |
| Isi Silinder / Displacement (cc) | 1.497 | |
| Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4.200 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Unleaded Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 42 | |
| Steering (Power Steering) | EPS |


EmoticonEmoticon