TENOR | ANGSURAN | TDP |
YARIS | ||
YARIS E M/T | ||
20% ADDB | ||
3 | 7,114,000 | 48,200,000 |
4 | 5,905,000 | 48,200,000 |
5 | 5,374,000 | 48,200,000 |
25% ADDB | ||
3 | 6,612,000 | 60,237,000 |
4 | 5,491,000 | 60,237,000 |
5 | 4,995,000 | 60,237,000 |
30% ADDB | ||
3 | 5,791,000 | 75,340,000 |
4 | 4,770,000 | 75,340,000 |
5 | 4,338,000 | 75,340,000 |
YARIS E A/T | ||
20% ADDB | ||
3 | 7,459,000 | 51,420,000 |
4 | 6,191,000 | 51,420,000 |
5 | 5,633,000 | 51,420,000 |
25% ADDB | ||
3 | 6,932,000 | 64,332,000 |
4 | 5,756,000 | 64,332,000 |
5 | 5,236,000 | 64,332,000 |
30% ADDB | ||
3 | 6,090,000 | 79,049,000 |
4 | 5,016,000 | 79,049,000 |
5 | 4,562,000 | 79,049,000 |
YARIS G M/T | ||
20% ADDB | ||
3 | 7,381,000 | 50,920,000 |
4 | 6,126,000 | 50,920,000 |
5 | 5,575,000 | 50,920,000 |
25% ADDB | ||
3 | 6,860,000 | 62,635,000 |
4 | 5,696,000 | 62,635,000 |
5 | 5,182,000 | 62,635,000 |
30% ADDB | ||
3 | 6,001,000 | 77,949,000 |
4 | 4,943,000 | 77,949,000 |
5 | 4,495,000 | 77,949,000 |
YARIS G A/T | ||
20% ADDB | ||
3 | 7,691,000 | 52,920,000 |
4 | 6,384,000 | 52,920,000 |
5 | 5,809,000 | 52,920,000 |
25% ADDB | ||
3 | 7,148,000 | 65,148,000 |
4 | 5,936,000 | 65,148,000 |
5 | 5,399,000 | 65,148,000 |
30% ADDB | ||
3 | 6,279,000 | 81,407,000 |
4 | 5,173,000 | 81,407,000 |
5 | 4,706,000 | 81,407,000 |
YARIS S M/T TRD | ||
20% ADDB | ||
3 | 8,005,000 | 54,400,000 |
4 | 6,645,000 | 54,400,000 |
5 | 6,048,000 | 54,400,000 |
25% ADDB | ||
3 | 7,436,000 | 67,786,000 |
4 | 6,176,000 | 67,786,000 |
5 | 5,619,000 | 67,786,000 |
30% ADDB | ||
3 | 6,555,000 | 84,833,000 |
4 | 5,400,000 | 84,833,000 |
5 | 4,911,000 | 84,833,000 |
YARIS S A/T TRD | ||
20% ADDB | ||
3 | 8,338,000 | 57,560,000 |
4 | 6,921,000 | 57,560,000 |
5 | 6,299,000 | 57,560,000 |
25% ADDB | ||
3 | 7,746,000 | 70,796,000 |
4 | 6,433,000 | 70,796,000 |
5 | 5,852,000 | 70,796,000 |
30% ADDB | ||
3 | 6,856,000 | 88,543,000 |
4 | 5,646,000 | 88,543,000 |
5 | 5,134,000 | 88,543,000 |
YARIS HEYKERS M/T | ||
20% ADDB | ||
3 | 8,121,000 | 55,750,000 |
4 | 7,080,000 | 55,750,000 |
5 | 6,238,000 | 55,750,000 |
25% ADDB | ||
3 | 7,652,000 | 68,050,000 |
4 | 6,430,000 | 68,050,000 |
5 | 5,746,000 | 68,050,000 |
30% ADDB | ||
3 | 6,732,000 | 87,034,000 |
4 | 5,546,000 | 87,034,000 |
5 | 5,043,000 | 87,034,000 |
YARIS HEYKERS A/T | ||
20% ADDB | ||
6 | 8,480,000 | 57,110,000 |
7 | 7,394,000 | 57,110,000 |
8 | 6,514,000 | 57,110,000 |
25% ADDB | ||
6 | 7,822,000 | 71,500,000 |
7 | 6,714,000 | 71,500,000 |
8 | 6,000,000 | 71,500,000 |
30% ADDB | ||
6 | 7,031,000 | 90,743,000 |
7 | 5,792,000 | 90,743,000 |
8 | 5,267,000 | 90,743,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
PERORANGAN :
- Foto Copy KTP( Suami + Istri )
- Foto Copy kartu Keluarga
- Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
- Foto Copy PBB / Akta Jual Bel Rumah
- Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
- Surat Keterangan Kerja ( Karyawan )
PERUSAHAAN :
- Foto Copy NPWP
- Foto Copy SIUP & TDP
- Foto Copy Domisili Perusahaan
- Foto Copy Akte Perusahaan
- Foto Copy KTP Direksi
- Foto Copy Rekening Koran
Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon