TENOR | ANGSURAN | TDP |
RUSH | ||
RUSH G M/T | ||
20% ADDB | ||
3 | 7,487,000 | 50,600,000 |
4 | 6,214,000 | 50,600,000 |
5 | 5,655,000 | 50,600,000 |
25% ADDB | ||
3 | 6,958,000 | 63,583,000 |
4 | 5,778,000 | 63,583,000 |
5 | 5,256,000 | 63,583,000 |
30% ADDB | ||
3 | 6,004,000 | 77,980,000 |
4 | 4,945,000 | 77,980,000 |
5 | 4,497,000 | 77,980,000 |
RUSH G A/T | ||
20% ADDB | ||
3 | 7,743,000 | 52,700,000 |
4 | 6,428,000 | 52,700,000 |
5 | 5,850,000 | 52,700,000 |
25% ADDB | ||
3 | 7,193,000 | 65,418,000 |
4 | 5,974,000 | 65,418,000 |
5 | 5,436,000 | 65,418,000 |
30% ADDB | ||
3 | 6,257,000 | 81,198,000 |
4 | 5,154,000 | 81,198,000 |
5 | 4,687,000 | 81,198,000 |
RUSH S M/T TRD | ||
20% ADDB | ||
3 | 7,775,000 | 52,910,000 |
4 | 6,455,000 | 52,910,000 |
5 | 5,875,000 | 52,910,000 |
25% ADDB | ||
3 | 7,223,000 | 65,711,000 |
4 | 5,999,000 | 65,711,000 |
5 | 5,458,000 | 65,711,000 |
30% ADDB | ||
3 | 6,291,000 | 81,548,000 |
4 | 5,182,000 | 81,548,000 |
5 | 4,713,000 | 81,548,000 |
RUSH S A/T TRD | ||
20% ADDB | ||
3 | 8,185,000 | 55,570,000 |
4 | 6,795,000 | 55,570,000 |
5 | 6,184,000 | 55,570,000 |
25% ADDB | ||
3 | 7,604,000 | 69,417,000 |
4 | 6,315,000 | 69,417,000 |
5 | 5,745,000 | 69,417,000 |
30% ADDB | ||
3 | 6,627,000 | 85,729,000 |
4 | 5,459,000 | 85,729,000 |
5 | 4,965,000 | 85,729,000 |
RUSH M/T ULTIMO | ||
20% ADDB | ||
3 | 7,877,000 | 53,570,000 |
4 | 6,539,000 | 53,570,000 |
5 | 5,951,000 | 53,570,000 |
25% ADDB | ||
3 | 7,318,000 | 66,631,000 |
4 | 6,077,000 | 66,631,000 |
5 | 5,529,000 | 66,631,000 |
30% ADDB | ||
3 | 6,374,000 | 82,586,000 |
4 | 5,251,000 | 82,586,000 |
5 | 4,775,000 | 82,586,000 |
RUSH A/T ULTIMO | ||
20% ADDB | ||
3 | 8,287,000 | 56,230,000 |
4 | 6,879,000 | 56,230,000 |
5 | 6,261,000 | 56,230,000 |
25% ADDB | ||
3 | 7,698,000 | 70,336,000 |
4 | 6,393,000 | 70,336,000 |
5 | 5,817,000 | 70,336,000 |
30% ADDB | ||
3 | 6,711,000 | 86,767,000 |
4 | 5,528,000 | 86,767,000 |
5 | 5,027,000 | 86,767,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
PERORANGAN :
- Foto Copy KTP( Suami + Istri )
Foto Copy kartu Keluarga
Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
Foto Copy PBB / Akta Jual Bel Rumah
Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
Surat Keterangan Kerja ( Karyawan )
PERUSAHAAN :
- Foto Copy NPWP
Foto Copy SIUP & TDP
Foto Copy Domisili Perusahaan
Foto Copy Akte Perusahaan
Foto Copy KTP Direksi
Foto Copy Rekening Koran Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon