Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA) HP INDOSAT : 085814369093 (WA) TENOR | ANGSURAN | TDP |
AVANZA | ||
AVANZA E M/T STD | ||
20% ADDB | ||
3 | 5,871,000 | 39,580,000 |
4 | 4,872,000 | 39,580,000 |
5 | 4,432,000 | 39,580,000 |
25% ADDB | ||
3 | 5,463,000 | 49,313,000 |
4 | 4,535,000 | 49,313,000 |
5 | 4,142,000 | 49,313,000 |
30% ADDB | ||
3 | 4,831,000 | 61,820,000 |
4 | 4,014,000 | 61,820,000 |
5 | 3,678,000 | 61,820,000 |
AVANZA E A/T STD | ||
20% ADDB | ||
3 | 6,225,000 | 41,820,000 |
4 | 5,165,000 | 41,820,000 |
5 | 4,699,000 | 41,820,000 |
25% ADDB | ||
3 | 5,791,000 | 52,441,000 |
4 | 4,807,000 | 52,441,000 |
5 | 4,372,000 | 52,441,000 |
30% ADDB | ||
3 | 5,123,000 | 65,348,000 |
4 | 4,257,000 | 65,348,000 |
5 | 3,900,000 | 65,348,000 |
AVANZA E M/T | ||
20% ADDB | ||
3 | 5,950,000 | 40,080,000 |
4 | 4,937,000 | 40,080,000 |
5 | 4,492,000 | 40,080,000 |
25% ADDB | ||
3 | 5,536,000 | 50,011,000 |
4 | 4,596,000 | 50,011,000 |
5 | 4,179,000 | 50,011,000 |
30% ADDB | ||
3 | 4,896,000 | 62,607,000 |
4 | 4,068,000 | 62,607,000 |
5 | 3,728,000 | 62,607,000 |
AVANZA E A/T | ||
20% ADDB | ||
3 | 6,303,000 | 42,320,000 |
4 | 5,230,000 | 42,320,000 |
5 | 4,758,000 | 42,320,000 |
25% ADDB | ||
3 | 5,865,000 | 53,140,000 |
4 | 4,868,000 | 53,140,000 |
5 | 4,427,000 | 53,140,000 |
30% ADDB | ||
3 | 5,188,000 | 66,136,000 |
4 | 4,311,000 | 66,136,000 |
5 | 3,950,000 | 66,136,000 |
AVANZA G M/T | ||
20% ADDB | ||
3 | 6,466,000 | 43,700,000 |
4 | 5,366,000 | 43,700,000 |
5 | 4,883,000 | 43,700,000 |
25% ADDB | ||
3 | 6,012,000 | 54,012,000 |
4 | 4,992,000 | 54,012,000 |
5 | 4,541,000 | 54,012,000 |
30% ADDB | ||
3 | 5,214,000 | 68,172,000 |
4 | 4,295,000 | 68,172,000 |
5 | 3,906,000 | 68,172,000 |
AVANZA G A/T | ||
20% ADDB | ||
3 | 6,800,000 | 45,840,000 |
4 | 5,643,000 | 45,840,000 |
5 | 5,135,000 | 45,840,000 |
25% ADDB | ||
3 | 6,323,000 | 56,998,000 |
4 | 5,250,000 | 56,998,000 |
5 | 4,775,000 | 56,998,000 |
30% ADDB | ||
3 | 5,485,000 | 71,536,000 |
4 | 4,518,000 | 71,536,000 |
5 | 4,109,000 | 71,536,000 |
AVANZA G M/T 1.5 | ||
20% ADDB | ||
3 | 6,850,000 | 46,160,000 |
4 | 5,685,000 | 46,160,000 |
5 | 5,173,000 | 46,160,000 |
25% ADDB | ||
3 | 6,323,000 | 58,445,000 |
4 | 5,250,000 | 58,445,000 |
5 | 4,775,000 | 58,445,000 |
30% ADDB | ||
3 | 5,525,000 | 72,039,000 |
4 | 4,551,000 | 72,039,000 |
5 | 4,139,000 | 72,039,000 |
AVANZA VELOZ 1.3 M/T | ||
20% ADDB | ||
3 | 6,638,000 | 44,800,000 |
4 | 5,509,000 | 44,800,000 |
5 | 5,012,000 | 44,800,000 |
25% ADDB | ||
3 | 6,172,000 | 55,547,000 |
4 | 5,125,000 | 55,547,000 |
5 | 4,661,000 | 55,547,000 |
30% ADDB | ||
3 | 5,353,000 | 69,901,000 |
4 | 4,410,000 | 69,901,000 |
5 | 4,010,000 | 69,901,000 |
AVANZA VELOZ 1.3 A/T | ||
20% ADDB | ||
3 | 6,953,000 | 47,160,000 |
4 | 5,771,000 | 47,160,000 |
5 | 5,252,000 | 47,160,000 |
25% ADDB | ||
3 | 6,462,000 | 58,787,000 |
4 | 5,366,000 | 58,787,000 |
5 | 4,882,000 | 58,787,000 |
30% ADDB | ||
3 | 5,652,000 | 73,611,000 |
4 | 4,656,000 | 73,611,000 |
5 | 4,234,000 | 73,611,000 |
AVANZA VELOZ 1.5 M/T | ||
20% ADDB | ||
3 | 6,925,000 | 46,980,000 |
4 | 5,748,000 | 46,980,000 |
5 | 5,231,000 | 46,980,000 |
25% ADDB | ||
3 | 6,436,000 | 59,436,000 |
4 | 5,345,000 | 59,436,000 |
5 | 4,862,000 | 59,436,000 |
30% ADDB | ||
3 | 5,629,000 | 73,328,000 |
4 | 4,637,000 | 73,328,000 |
5 | 4,217,000 | 73,328,000 |
AVANZA VELOZ 1.5 A/T | ||
20% ADDB | ||
3 | 7,291,000 | 49,340,000 |
4 | 6,052,000 | 49,340,000 |
5 | 5,507,000 | 49,340,000 |
25% ADDB | ||
3 | 6,776,000 | 61,826,000 |
4 | 5,627,000 | 61,826,000 |
5 | 5,119,000 | 61,826,000 |
30% ADDB | ||
3 | 5,928,000 | 77,037,000 |
4 | 4,883,000 | 77,037,000 |
5 | 4,440,000 | 77,037,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
Perorangan :
- Foto Copy KTP( Suami + Istri )
- Foto Copy kartu Keluarga
- Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
- Foto Copy PBB / Akta Jual Bel Rumah
- Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
- Surat Keterangan Kerja ( Karyawan )
Perusahaan :
- Foto Copy NPWP
- Foto Copy SIUP & TDP
- Foto Copy Domisili Perusahaan
- Foto Copy Akte Perusahaan
- Foto Copy KTP Direksi
- Foto Copy Rekening Koran
Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon