TENOR | ANGSURAN | TDP |
SIENTA | ||
SIENTA E M/T | ||
20% ADDB | ||
3 | 7,176,000 | 48,600,000 |
4 | 5,956,000 | 48,600,000 |
5 | 5,421,000 | 48,600,000 |
25% ADDB | ||
3 | 6,870,000 | 60,175,000 |
4 | 5,700,000 | 60,175,000 |
5 | 5,180,000 | 60,175,000 |
30% ADDB | ||
3 | 5,834,000 | 75,874,000 |
4 | 4,806,000 | 75,874,000 |
5 | 4,370,000 | 75,874,000 |
SIENTA E CVT | ||
20% ADDB | ||
3 | 7,735,000 | 52,200,000 |
4 | 6,420,000 | 52,200,000 |
5 | 5,842,000 | 52,200,000 |
25% ADDB | ||
3 | 7,389,000 | 66,500,000 |
4 | 6,170,000 | 65,500,000 |
5 | 5,630,000 | 65,500,000 |
30% ADDB | ||
3 | 6,289,000 | 81,553,000 |
4 | 5,181,000 | 81,553,000 |
5 | 4,712,000 | 81,553,000 |
SIENTA G M/T | ||
20% ADDB | ||
3 | 7,549,000 | 51,000,000 |
4 | 6,265,000 | 51,000,000 |
5 | 5,701,000 | 51,000,000 |
25% ADDB | ||
3 | 7,216,000 | 65,500,000 |
4 | 6,026,000 | 65,500,000 |
5 | 5,500,000 | 65,500,000 |
30% ADDB | ||
3 | 6,138,000 | 79,646,000 |
4 | 5,560,000 | 79,646,000 |
5 | 4,598,000 | 79,646,000 |
SIENTA G CVT | ||
20% ADDB | ||
3 | 8,051,000 | 54,700,000 |
4 | 6,683,000 | 54,700,000 |
5 | 6,083,000 | 54,700,000 |
25% ADDB | ||
3 | 7,679,000 | 70,205,000 |
4 | 6,412,000 | 70,205,000 |
5 | 5,851,000 | 70,205,000 |
30% ADDB | ||
3 | 6,593,000 | 85,305,000 |
4 | 5,431,000 | 85,305,000 |
5 | 4,939,000 | 85,305,000 |
SIENTA V M/T | ||
20% ADDB | ||
3 | 7,959,000 | 54,100,000 |
4 | 6,607,000 | 54,100,000 |
5 | 6,013,000 | 54,100,000 |
25% ADDB | ||
3 | 7,593,000 | 69,368,000 |
4 | 6,340,000 | 69,368,000 |
5 | 5,787,000 | 69,368,000 |
30% ADDB | ||
3 | 6,517,000 | 84,362,000 |
4 | 5,369,000 | 84,362,000 |
5 | 4,882,000 | 84,362,000 |
SIENTA V CVT | ||
20% ADDB | ||
3 | 8,514,000 | 57,700,000 |
4 | 7,067,000 | 57,700,000 |
5 | 6,432,000 | 57,700,000 |
25% ADDB | ||
3 | 8,109,000 | 72,384,000 |
4 | 6,768,000 | 72,384,000 |
5 | 6,175,000 | 72,384,000 |
30% ADDB | ||
3 | 6,973,000 | 90,020,000 |
4 | 5,774,000 | 90,020,000 |
5 | 5,223,000 | 90,020,000 |
SIENTA Q CVT | ||
20% ADDB | ||
3 | 9,130,000 | 61,700,000 |
4 | 7,533,000 | 61,700,000 |
5 | 6,817,000 | 61,700,000 |
25% ADDB | ||
3 | 8,681,000 | 74,474,000 |
4 | 7,199,000 | 74,474,000 |
5 | 6,529,000 | 74,474,000 |
30% ADDB | ||
3 | 7,479,000 | 96,308,000 |
4 | 6,161,000 | 96,308,000 |
5 | 5,603,000 | 96,308,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
PERORANGAN :
- Foto Copy KTP( Suami + Istri )
- Foto Copy kartu Keluarga
- Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
- Foto Copy PBB / Akta Jual Bel Rumah
- Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
- Surat Keterangan Kerja ( Karyawan )
PERUSAHAAN :
- Foto Copy NPWP
- Foto Copy SIUP & TDP
- Foto Copy Domisili Perusahaan
- Foto Copy Akte Perusahaan
- Foto Copy KTP Direksi
- Foto Copy Rekening Koran
Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon