TENOR | ANGSURAN | TDP |
CALYA | ||
CALYA E M/T STD | ||
20% ADDB | ||
3 | 4,241,000 | 28,760,000 |
4 | 3,544,000 | 28,760,000 |
5 | 3,246,000 | 28,760,000 |
25% ADDB | ||
3 | 3,989,000 | 35,375,000 |
4 | 3,354,000 | 35,375,000 |
5 | 3,030,000 | 35,375,000 |
30% ADDB | ||
3 | 3,422,000 | 44,777,000 |
4 | 2,843,000 | 44,777,000 |
5 | 2,605,000 | 44,777,000 |
CALYA E M/T | ||
20% ADDB | ||
3 | 4,331,000 | 29,320,000 |
4 | 3,619,000 | 29,320,000 |
5 | 3,315,000 | 29,320,000 |
25% ADDB | ||
3 | 4,035,000 | 36,215,000 |
4 | 3,374,000 | 36,215,000 |
5 | 3,090,000 | 36,215,000 |
30% ADDB | ||
3 | 3,494,000 | 45,659,000 |
4 | 2,904,000 | 45,659,000 |
5 | 2,661,000 | 45,659,000 |
CALYA G M/T | ||
20% ADDB | ||
3 | 4,466,000 | 30,430,000 |
4 | 3,733,000 | 30,430,000 |
5 | 3,420,000 | 30,430,000 |
25% ADDB | ||
3 | 4,158,000 | 37,600,000 |
4 | 3,479,000 | 37,600,000 |
5 | 3,187,000 | 37,600,000 |
30% ADDB | ||
3 | 3,639,000 | 47,408,000 |
4 | 3,024,000 | 47,408,000 |
5 | 2,771,000 | 47,408,000 |
CALYA G A/T | ||
20% ADDB | ||
3 | 4,848,000 | 32,830,000 |
4 | 4,052,000 | 32,830,000 |
5 | 3,712,000 | 32,830,000 |
25% ADDB | ||
3 | 4,513,000 | 40,872,000 |
4 | 3,776,000 | 40,872,000 |
5 | 3,459,000 | 40,872,000 |
30% ADDB | ||
3 | 3,952,000 | 51,118,000 |
4 | 3,284,000 | 51,118,000 |
5 | 3,009,000 | 51,118,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
PERORANGAN :
- Foto Copy KTP( Suami + Istri )
- Foto Copy kartu Keluarga
- Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
- Foto Copy PBB / Akta Jual Bel Rumah
- Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
- Surat Keterangan Kerja ( Karyawan )
PERUSAHAAN :
- Foto Copy NPWP
- Foto Copy SIUP & TDP
- Foto Copy Domisili Perusahaan
- Foto Copy Akte Perusahaan
- Foto Copy KTP Direksi
- Foto Copy Rekening Koran
Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon