TENOR | ANGSURAN | TDP |
AGYA | ||
AGYA E M/T | ||
20% ADDB | ||
3 | 3,802,000 | 25,776,000 |
4 | 3,176,000 | 25,776,000 |
5 | 2,908,000 | 25,776,000 |
25% ADDB | ||
3 | 3,544,000 | 32,139,000 |
4 | 2,963,000 | 32,139,000 |
5 | 2,713,000 | 32,139,000 |
30% ADDB | ||
3 | 3,144,000 | 40,176,000 |
4 | 2,639,000 | 40,176,000 |
5 | 2,439,000 | 40,176,000 |
AGYA E A/T | ||
20% ADDB | ||
3 | 4,139,000 | 28,122,000 |
4 | 3,459,000 | 28,122,000 |
5 | 3,168,000 | 28,122,000 |
25% ADDB | ||
3 | 3,855,000 | 35,383,000 |
4 | 3,225,000 | 35,383,000 |
5 | 2,953,000 | 35,383,000 |
30% ADDB | ||
3 | 3,338,000 | 43,772,000 |
4 | 2,774,000 | 43,772,000 |
5 | 2,542,000 | 43,772,000 |
AGYA G M/T | ||
20% ADDB | ||
3 | 4,061,000 | 27,376,000 |
4 | 3,393,000 | 27,376,000 |
5 | 3,107,000 | 27,376,000 |
25% ADDB | ||
3 | 3,786,000 | 34,381,000 |
4 | 3,166,000 | 34,381,000 |
5 | 2,898,000 | 34,381,000 |
30% ADDB | ||
3 | 3,360,000 | 42,703,000 |
4 | 2,821,000 | 42,703,000 |
5 | 2,607,000 | 42,703,000 |
AGYA G A/T | ||
20% ADDB | ||
3 | 4,341,000 | 29,382,000 |
4 | 3,628,000 | 29,382,000 |
5 | 3,322,000 | 29,382,000 |
25% ADDB | ||
3 | 4,044,000 | 36,147,000 |
4 | 3,382,000 | 36,147,000 |
5 | 3,097,000 | 36,147,000 |
30% ADDB | ||
3 | 3,503,000 | 45,757,000 |
4 | 2,910,000 | 45,757,000 |
5 | 2,667,000 | 45,757,000 |
AGYA G M/T TRD | ||
20% ADDB | ||
6 | 4,150,000 | 28,196,000 |
7 | 3,496,000 | 28,196,000 |
8 | 3,177,000 | 28,196,000 |
25% ADDB | ||
6 | 3,866,000 | 35,486,000 |
7 | 3,234,000 | 35,486,000 |
8 | 2,962,000 | 35,486,000 |
30% ADDB | ||
6 | 3,348,000 | 43,889,000 |
7 | 2,782,000 | 43,889,000 |
8 | 2,549,000 | 43,889,000 |
AGYA G A/T TRD | ||
20% ADDB | ||
6 | 4,446,000 | 30,302,000 |
7 | 3,716,000 | 30,302,000 |
8 | 3,405,000 | 30,302,000 |
25% ADDB | ||
6 | 4,139,000 | 37,392,000 |
7 | 3,463,000 | 37,392,000 |
8 | 3,172,000 | 37,392,000 |
30% ADDB | ||
6 | 3,622,000 | 47,206,000 |
7 | 3,010,000 | 47,206,000 |
8 | 2,758,000 | 47,206,000 |
PERSYARATAN KREDIT MOBIL TOYOTA :
PERORANGAN :
- Foto Copy KTP( Suami + Istri )
- Foto Copy kartu Keluarga
- Foto Copy Tabungan / Rekening koran 3 Bulan Terakhir
- Foto Copy PBB / Akta Jual Bel Rumah
- Foto Copy SIUP / NPWP ( Wiraswasta ) / Slip Gaji
- Surat Keterangan Kerja ( Karyawan )
PERUSAHAAN :
- Foto Copy NPWP
- Foto Copy SIUP & TDP
- Foto Copy Domisili Perusahaan
- Foto Copy Akte Perusahaan
- Foto Copy KTP Direksi
- Foto Copy Rekening Koran
Info Pemesanan Langsung Hubungi Sales Executive :
ABZAD S, SE.
HP SIMPATI : 081219791115 (WA)
HP INDOSAT : 085814369093 (WA)
EmoticonEmoticon