PAKET LEBARAN SIENTA
OTR | Cicilan | Installment (round) | 1st Payment |
SIENTA 1.5 E M/T (BLACK TRIM) | |||
221,900,000 | 11x | 20,055,000 | 24,240,000 |
221,900,000 | 23x | 10,609,000 | 24,240,000 |
221,900,000 | 35x | 7,751,000 | 24,490,000 |
221,900,000 | 47x | 6,356,000 | 24,490,000 |
221,900,000 | 59x | 5,584,000 | 24,490,000 |
SIENTA 1.5 E CVT (BLACK TRIM) | |||
239,800,000 | 11x | 21,672,000 | 26,030,000 |
239,800,000 | 23x | 11,465,000 | 26,030,000 |
239,800,000 | 35x | 8,376,000 | 26,280,000 |
239,800,000 | 47x | 6,868,000 | 26,280,000 |
239,800,000 | 59x | 6,034,000 | 26,280,000 |
SIENTA 1.5 G M/T (BLACK TRIM) | |||
233,900,000 | 11x | 21,139,000 | 25,440,000 |
233,900,000 | 23x | 11,183,000 | 25,440,000 |
233,900,000 | 35x | 8,169,000 | 25,690,000 |
233,900,000 | 47x | 6,699,000 | 25,690,000 |
233,900,000 | 59x | 5,886,000 | 25,690,000 |
SIENTA 1.5 G CVT (BLACK TRIM) | |||
251,800,000 | 11x | 22,757,000 | 27,230,000 |
251,800,000 | 23x | 12,039,000 | 27,230,000 |
251,800,000 | 35x | 8,795,000 | 27,480,000 |
251,800,000 | 47x | 7,212,000 | 27,480,000 |
251,800,000 | 59x | 6,336,000 | 27,480,000 |
SIENTA 1.5 V M/T (BLACK TRIM) | |||
248,900,000 | 11x | 22,494,000 | 26,940,000 |
248,900,000 | 23x | 11,900,000 | 26,940,000 |
248,900,000 | 35x | 8,693,000 | 27,190,000 |
248,900,000 | 47x | 7,129,000 | 27,190,000 |
248,900,000 | 59x | 6,263,000 | 27,190,000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | |||
248,900,000 | 11x | 22,494,000 | 26,940,000 |
248,900,000 | 23x | 11,900,000 | 26,940,000 |
248,900,000 | 35x | 8,693,000 | 27,190,000 |
248,900,000 | 47x | 7,129,000 | 27,190,000 |
248,900,000 | 59x | 6,263,000 | 27,190,000 |
SIENTA 1.5 V CVT (BLACK TRIM) | |||
266,800,000 | 11x | 24,112,000 | 28,730,000 |
266,800,000 | 23x | 12,711,000 | 28,730,000 |
266,800,000 | 35x | 9,255,000 | 28,980,000 |
266,800,000 | 47x | 7,590,000 | 28,980,000 |
266,800,000 | 59x | 6,669,000 | 28,980,000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | |||
266,800,000 | 11x | 24,112,000 | 28,730,000 |
266,800,000 | 23x | 12,711,000 | 28,730,000 |
266,800,000 | 35x | 9,255,000 | 28,980,000 |
266,800,000 | 47x | 7,590,000 | 28,980,000 |
266,800,000 | 59x | 6,669,000 | 28,980,000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | |||
286,800,000 | 11x | 25,919,000 | 30,730,000 |
286,800,000 | 23x | 13,663,000 | 30,730,000 |
286,800,000 | 35x | 9,948,000 | 30,980,000 |
286,800,000 | 47x | 8,159,000 | 30,980,000 |
286,800,000 | 59x | 7,169,000 | 30,980,000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | |||
286,800,000 | 11x | 25,919,000 | 30,730,000 |
286,800,000 | 23x | 13,663,000 | 30,730,000 |
286,800,000 | 35x | 9,948,000 | 30,980,000 |
286,800,000 | 47x | 8,159,000 | 30,980,000 |
286,800,000 | 59x | 7,169,000 | 30,980,000 |
* PRIMA Credit Life adalah Asuransi Perlindungan Jiwa Kredit dengan jaminan pelunasan sisa kredit apabila terjadi hal-hal yang tidak diinginkan pada diri Anda seperti Meninggal Dunia atau Ketidakmampuan Tetap
– Harga On The Road (OTR) untuk wilayah DKI Jakarta per 1 Mei 2017
– Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
– Gratis Biaya Jasa Service hingga 50.000 km / 4 Tahun
– Regular Service hanya setiap 10.000 km
– Garansi 3 tahun/100.000 km
– Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
– Gratis Biaya Jasa Service hingga 50.000 km / 4 Tahun
– Regular Service hanya setiap 10.000 km
– Garansi 3 tahun/100.000 km
Informasi lebih lanjut mohon menghubungi kami.
Ayoo di pesan sebelum promo berubah!!!
Ayoo di pesan sebelum promo berubah!!!
Hubungi
EmoticonEmoticon