PAKET LEBARAN AVANZA
OTR | Cicilan | Installment (round) | 1st Payment |
GRAND NEW AVANZA 1.3 E STD M/T | |||
182,215,000 | 11x | 16,533,000 | 20,271,500 |
182,215,000 | 23x | 8,742,000 | 20,271,500 |
182,215,000 | 35x | 6,383,000 | 20,521,500 |
182,215,000 | 47x | 5,249,000 | 20,521,500 |
182,215,000 | 59x | 4,624,000 | 20,521,500 |
GRAND NEW AVANZA 1.3 E STD A/T | |||
193,315,000 | 11x | 17,540,000 | 21,381,500 |
193,315,000 | 23x | 9,275,000 | 21,381,500 |
193,315,000 | 35x | 6,772,000 | 21,631,500 |
193,315,000 | 47x | 5,552,000 | 21,631,500 |
193,315,000 | 59x | 4,876,000 | 21,631,500 |
GRAND NEW AVANZA 1.3 E M/T | |||
184,715,000 | 11x | 16,760,000 | 20,521,500 |
184,715,000 | 23x | 8,862,000 | 20,521,500 |
184,715,000 | 35x | 6,471,000 | 20,771,500 |
184,715,000 | 47x | 5,304,000 | 20,771,500 |
184,715,000 | 59x | 4,658,000 | 20,771,500 |
GRAND NEW AVANZA 1.3 E A/T | |||
195,815,000 | 11x | 17,767,000 | 21,631,500 |
195,815,000 | 23x | 9,395,000 | 21,631,500 |
195,815,000 | 35x | 6,860,000 | 21,881,500 |
195,815,000 | 47x | 5,623,000 | 21,881,500 |
195,815,000 | 59x | 4,939,000 | 21,881,500 |
GRAND NEW AVANZA 1.3 G M/T | |||
202,815,000 | 11x | 18,403,000 | 22,331,500 |
202,815,000 | 23x | 9,731,000 | 22,331,500 |
202,815,000 | 35x | 7,105,000 | 22,581,500 |
202,815,000 | 47x | 5,824,000 | 22,581,500 |
202,815,000 | 59x | 5,115,000 | 22,581,500 |
GRAND NEW AVANZA 1.3 G A/T | |||
213,415,000 | 11x | 19,280,000 | 23,391,500 |
213,415,000 | 23x | 10,196,000 | 23,391,500 |
213,415,000 | 35x | 7,446,000 | 23,641,500 |
213,415,000 | 47x | 6,104,000 | 23,641,500 |
213,415,000 | 59x | 5,362,000 | 23,641,500 |
GRAND NEW AVANZA 1.5 G M/T | |||
215,115,000 | 11x | 19,433,000 | 23,561,500 |
215,115,000 | 23x | 10,277,000 | 23,561,500 |
215,115,000 | 35x | 7,505,000 | 23,811,500 |
215,115,000 | 47x | 6,153,000 | 23,811,500 |
215,115,000 | 59x | 5,404,000 | 23,811,500 |
GRAND NEW AVANZA 1.3 VELOZ M/T | |||
207,600,000 | 11x | 18,756,000 | 22,810,000 |
207,600,000 | 23x | 9,919,000 | 22,810,000 |
207,600,000 | 35x | 7,245,000 | 23,060,000 |
207,600,000 | 47x | 5,939,000 | 23,060,000 |
207,600,000 | 59x | 5,217,000 | 23,060,000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | |||
219,300,000 | 11x | 19,813,000 | 23,980,000 |
219,300,000 | 23x | 10,479,000 | 23,980,000 |
219,300,000 | 35x | 7,653,000 | 24,230,000 |
219,300,000 | 47x | 6,275,000 | 24,230,000 |
219,300,000 | 59x | 5,512,000 | 24,230,000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | |||
218,500,000 | 11x | 19,741,000 | 23,900,000 |
218,500,000 | 23x | 10,440,000 | 23,900,000 |
218,500,000 | 35x | 7,625,000 | 24,150,000 |
218,500,000 | 47x | 6,251,000 | 24,150,000 |
218,500,000 | 59x | 5,491,000 | 24,150,000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | |||
230,200,000 | 11x | 20,798,000 | 25,070,000 |
230,200,000 | 23x | 11,000,000 | 25,070,000 |
230,200,000 | 35x | 8,034,000 | 25,320,000 |
230,200,000 | 47x | 6,587,000 | 25,320,000 |
230,200,000 | 59x | 5,786,000 | 25,320,000 |
* PRIMA Credit Life adalah Asuransi Perlindungan Jiwa Kredit dengan jaminan pelunasan sisa kredit apabila terjadi hal-hal yang tidak diinginkan pada diri Anda seperti Meninggal Dunia atau Ketidakmampuan Tetap
– Harga On The Road (OTR) untuk wilayah DKI Jakarta per 1 Mei 2017
– Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
– Gratis Biaya Jasa Service hingga 50.000 km / 4 Tahun
– Regular Service hanya setiap 10.000 km
– Garansi 3 tahun/100.000 km
– Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
– Gratis Biaya Jasa Service hingga 50.000 km / 4 Tahun
– Regular Service hanya setiap 10.000 km
– Garansi 3 tahun/100.000 km
Informasi lebih lanjut mohon menghubungi kami.
Ayoo di pesan sebelum promo berubah!!!
Ayoo di pesan sebelum promo berubah!!!
Hubungi
EmoticonEmoticon