Detail Produk AVANZA
BANJIR PROMO TOYOTA AVANZA
INFO PROMO LEBIH LANJUT HUBUNGI
ABZAD S, SE 0858 1436 9093/ 021 976 11 064

Highlight Specs
| Ornament Grill Depan / Front Grille Ornament | ![]() Chrome |
|
| Lampu Kabut depan / Front Fog Lamp | ![]() with silver ornament |
|
| Ornament Samping / Side Moulding | ![]() with Chrome |
|
| Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
|
| Sensor Belakang / Back Sonar | ![]() |
|
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() with High Mount Stop Lamp |
|
| Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color | |
| Audio | 2 DIN CD Integrated Audio with Silver Paint, MP3 | |
| Air Conditioner | Molded Roof Headlining with Double blower | |
| Shift Knob [material] | ![]() New Chromed Shift Knob |
|
| Pengunci Pintu / Wireless Door Lock | ![]() with Alarm |
|
| Ukuran Ban / Tires Size | 185/65 R15 |
Exterior
| Lampu Depan / Front Head Lamp | ![]() |
|
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() in Outter Mirror |
|
| Ornament Grill Depan / Front Grille Ornament | ![]() Chrome |
|
| Kaca Depan / Windshield | ![]() Green Laminated |
|
| Lampu Kabut depan / Front Fog Lamp | ![]() with silver ornament |
|
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ![]() Bulb type with Rear Reflector |
|
| Velg Roda / Alloy Wheel | 15″ Alloy Wheel | |
| Kaca Spion / Outter Mirror | ![]() Electric outer mirror, Body Color |
|
| Kaca Spion Tambahan / Front Fender Mirror | - | |
| Ornament Samping / Side Moulding | ![]() with Chrome |
|
| Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
|
| Wiper Depan / Front Wiper | ![]() |
|
| Wiper belakang / Rear Wiper | ![]() |
|
| Antena / Antenna | ![]() Pillar type |
|
| Gagang Pintu Luar/ Outside Door Handle | ![]() grip type, body color |
|
| Sticker Mobil / Body Stripe | - | |
| Sensor Belakang / Back Sonar | ![]() |
|
| Sensor Sudut / Corner Sensor | - | |
| Ornament Knalpot / Muffler Cutter | ![]() |
|
| Spoiler Belakang / Rear Spoiler (Sedan) | - | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() with High Mount Stop Lamp |
|
| Bumper Depan / Front Bumper | ![]() All New Design |
|
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | ![]() All New Design with Rear Reflector |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Talang Air / Side Visor | - | |
| Rack Atas / Roof Rail | - | |
| Side Skirt | - | |
| Posisi Ban Cadangan / Spare Tire Position | ![]() |
|
| Mud Guard | - | |
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | ![]() with Chrome |
|
| Ornament NoPol Belakang / Rear License Ornament | - | |
| Posisi Alat Penarik / Towing Hooks Position | ![]() FR1, RR1 |
|
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
| Warna Dashborad / Dashboard Color | ![]() Two Tone with Beige & Grey |
|
| Warna instrument panel / Instrument Panel Color | ![]() Two Tone with Beige & Grey |
|
| Warna Interior / Interior Color | ![]() Beige |
|
| SunVisor | D&P | |
| Meter Kombinasi / Combination Meter | with LCD Digital | |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() |
|
| Multi Information Display | - | |
| Lampu Ruangan / Room Lamp | ![]() |
|
| Roof Illumination | - | |
| Illuminated Entry System | - | |
| Asbak / Ashtray | - | |
| Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color | |
| Tilt Steering | ![]() |
|
| Steering Switch | - | |
| Cruise Control | - | |
| Cigarette Lighter | - | |
| Accessory Power Outlet | ![]() |
|
| AUX Input | - | |
| Pengukur Tekanan Ban | - | |
| Audio | 2 DIN CD Integrated Audio with Silver Paint, MP3 | |
| Speaker | ![]() 4 speakers |
|
| Air Conditioner | Molded Roof Headlining with Double blower | |
| Jam Digital / Digital Clock | ![]() Digital integrated with Meter Combination |
|
| Door Inside Handle | With (Material Color) | |
| Power Window | ![]() |
|
| Power Door Lock | With | |
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | Fabric (with manual sliding and reclining) | |
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Sliding and One Touch Tumble Feature | |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | 50:50 Folding Seat | |
| Shift Knob [material] | ![]() New Chromed Shift Knob |
|
| Pengunci Pintu / Wireless Door Lock | ![]() with Alarm |
|
| Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
|
| Tempat Kartu / Ticket Holder | - |
Kenyamanan
| Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
|
| Arm Rest Depan / Front Arm Rest | ![]() New with silver paint |
|
| Arm Rest Belakang / Rear Center Arm Rest | - | |
| Bluetooth | - | |
| Tempat Kacamata / Sun Glass Holder | - | |
| Lumbar Support | - | |
| Sun Roof | - | |
| Tirai UV | - | |
| Tilt & Telescopic | ![]() Tilt Steering |
|
| Tempat Istirahat Kaki / Foot Rest | Without | |
| Material Kursi / Seat Material | ![]() fabric |
|
| Laci Depan / Glove Box | ![]() |
|
| Laci tengah / Console Box | - | |
| Kantong di Pintu / Door Pockets | ![]() with Bottle Holder |
|
| Jumlah Cup Holder / Total Cup Holder | ![]() 16 |
|
| Sensor Hujan / Auto Rain Sensor | - | |
| Rear Seat Relaxing System | - |
Keselamatan & Keamanan
| SRS Airbag Depan / Front SRS Airbag | ![]() Dual SRS Airbag |
|
| SRS Airbag Samping / Side SRS Airbag | - | |
| ABS | - | |
| EBD | - | |
| BA | - | |
| Immobilizer | - | |
| Side Door Impact Beam | - | |
| GOA Body | ![]() |
|
| VSC | - | |
| TRC | - | |
| Child Protection | - | |
| Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR*2 with warning (driver), Pretensioner and Force Limiter | |
| Seat Belt Baris kedua / 2nd row Seat Belt | 3P ELR*2 , 2P NR*1 | |
| Seat Belt Baris ketiga / 3rd row seat belt | 3P ELR*2 | |
| Wireless Key System | ![]() with Alarm |
|
| Kamera Belakang / Rear Camera | - | |
| Window Defogger | - | |
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() |
|
| Collapse Steering Column | ![]() |
Dimensi
| Overall Panjang / Length | 4.140 | |
| Overall Lebar / Width | 1.660 | |
| Overall Tinggi / Height | 1.695 | |
| Jarak Poros Roda / Wheelbase | 2.655 | |
| Jarak Pijak / Tread (Depan/Front) | 1.425 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1.435 | |
| Jarak Terendah / Ground Clearance | 200 | |
| Radius Putar / Turning Radius | 4.7 | |
| Berat Kosong / Curb Weight | 1,085 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | 5 speed M/T | |
| Perbandingan Gigi / Gear Ratio 1st | 3.769 | |
| Perbandingan Gigi / Gear Ratio 2nd | 2.045 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.376 | |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
| Perbandingan Gigi / Gear Ratio 5th | 0.838 | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 4.128 | |
| Perbandingan Gigi / Gear Ratio Final | 4.875 | |
| Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | |
| Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | |
| Rem Depan / Front Brake | Disc | |
| Rem Belakang / Rear Brake | Drum | |
| Sistem Rem Tambahan / Additional Brake System | - | |
| Steering Gear | Rack & Pinion | |
| Ukuran Ban / Tires Size | 185/65 R15 |
Mesin
| Seri Mesin / Machine Serial | 3SZ-VE | |
| Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
| Isi Silinder / Displacement (cc) | 1,495 | |
| Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 104 / 6,000 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13.9 / 4,400 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Unleaded Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 45 | |
| Steering (Power Steering) | with (Electric Power Steering) |


EmoticonEmoticon