Promo Toyota
PROMO NEW NORMAL TOYOTA
- Agya DP 15jtan / angsuran 2.5jtan
- Calya DP 15jtan / angsuran 2.5jtan
- Avanza DP 20jtan / angsuran 3jtan
- Yaris DP 25jtan / angsuran 5jtan
- Rush DP 35jtan / angsuran 4 jutan
- Kijang Innova DP 30jtan / Angsuran 5jtan
- Fortuner DP 60jtan / Angsuran 10jtan
Bonus :
Kaca film
Sarung Jok
Karpet Dasar
Karpet bludru
Kotak obat
Untuk Toyota Rush Free jasa service & part 50.000 km
Segera Pesan Mobil Kesayangan anda..
Unit Terbatas
Bisa Tukar Tambah
HARGA TOYOTA
Tipe | Harga |
AGYA 1.0 G A/T | 156.810.000 |
AGYA 1.0 G M/T | 143.800.000 |
AGYA 1.2 G M/T | 148.100.000 |
AGYA 1.2 G M/T TRD | 153.445.000 |
AGYA 1.2 G A/T | 161.640.000 |
AGYA 1.2 G A/T TRD | 169.290.000 |
Tipe | Harga |
CALYA 1.2 E MT STD | 144.500.000 |
CALYA 1.2 E MT | 147.300.000 |
CALYA 1.2 G MT | 153.600.000 |
CALYA 1.2 G AT | 165.800.000 |
Tipe | Harga |
AVANZA 1.3 E STD M/T | 197.650.000 |
AVANZA 1.3 E STD A/T | 208.850.000 |
AVANZA 1.3 E M/T | 200.150.000 |
AVANZA 1.3 E A/T | 211.350.000 |
AVANZA 1.3 G M/T | 218.000.000 |
AVANZA 1.3 G A/T | 228.700.000 |
AVANZA 1.5 G M/T | 230.300.000 |
AVANZA 1.3 VELOZ M/T | 224.700.000 |
AVANZA 1.3 VELOZ A/T | 236.500.000 |
AVANZA 1.5 VELOZ M/T | 236.700.000 |
AVANZA 1.5 VELOZ A/T | 248.500.000 |
Tipe | Harga |
RUSH 1.5 G M/T | 255.150.000 |
RUSH 1.5 G A/T | 265.150.000 |
RUSH 1.5 S M/T TRD | 266.550.000 |
RUSH 1.5 S A/T TRD | 276.550.000 |
Tipe | Harga |
YARIS E M/T | 250.950.000 |
YARIS E CVT | 262.750.000 |
YARIS G M/T | 259.250.000 |
YARIS G CVT | 270.250.000 |
YARIS S M/T TRD | 279.650.000 |
YARIS S CVT TRD | 291.450.000 |
Tipe | Harga |
VOXY 2.0 A/T | 501.750.000 |
Tipe | Harga |
SIENTA 1.5 E M/T | 245.750.000 |
SIENTA 1.5 E CVT | 263.750.000 |
SIENTA 1.5 G M/T | 257.750.000 |
SIENTA 1.5 G CVT | 275.750.000 |
SIENTA 1.5 V M/T | 272.750.000 |
SIENTA 1.5 V CVT | 290.750.000 |
SIENTA 1.5 Q CVT | 311.550.000 |
Tipe | Harga |
FORTUNER 4×2 2.7 SRZ A/T BSN | 566.950.000 |
FORTUNER 4×2 2.4 G M/T DSL | 492.950.000 |
FORTUNER 4×2 2.4 G A/T DSL | 510.950.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL | 541.550.000 |
FORTUNER 4×4 2.4 G A/T DSL | 613.450.000 |
FORTUNER 4×4 2.4 VRZ A/T DSL | 685.050.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL TRD | 554.850.000 |
FORTUNER 4×2 2.7 SRZ A/T BSN TRD | 580.250.000 |
NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD | 554.850.000 |
NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD | 580.250.000 |
Tipe | Harga OTR |
INNOVA 2.0 G M/T LUX BENSIN | 330.450.000 |
INNOVA 2.0 G A/T LUX BENSIN | 350.650.000 |
INNOVA 2.0 V M/T LUX BENSIN | 380.750.000 |
INNOVA 2.0 V A/T LUX BENSIN | 400.550.000 |
INNOVA 2.0 Q M/T BENSIN | 413.250.000 |
INNOVA 2.0 Q A/T BENSIN | 433.550.000 |
INNOVA 2.0 Q M/T BENSIN VENTURER | 424.106.500 |
INNOVA 2.0 Q A/T BENSIN VENTURER | 444.406.500 |
INNOVA 2.4 G M/T DIESEL LUX | 360.350.000 |
INNOVA 2.4 G A/T DIESEL LUX | 381.850.000 |
INNOVA 2.4 V M/T DIESEL LUX | 414.450.000 |
INNOVA 2.4 V A/T DIESEL LUX | 434.450.000 |
INNOVA 2.4 Q M/T DIESEL VENTURER | 461.806.500 |
INNOVA 2.4 Q A/T DIESEL VENTURER | 483.406.500 |
Tipe | Harga |
VIOS E CVT | 321.750.000 |
VIOS G M/T | 327.550.000 |
VIOS G CVT | 343.650.000 |
Tipe | Harga |
NEW ALTIS G A/T | 486.500.000 |
NEW ALTIS V A/T | 508.100.000 |
NEW ALTIS HYBRID A/T | 586.200.000 |
Tipe | Harga |
CAMRY 2.5 G A/T | 641.850.000 |
CAMRY 2.5 V A/T | 675.150.000 |
CAMRY 2.5 L A/T HYBRID | 835.100.000 |
Tipe | Harga |
Toyota GR Supra 3.0 L A/T | 2.147.100.000 |
Tipe | Harga OTR |
C-HR 1.8 HV A/T SINGLE TONE | 544.290.000 |
C-HR 1.8 HV A/T DUAL TONE | 545.790.000 |
Tipe | Harga |
NEW VELLFIRE 2.5 G A/T | 1.177.600.000 |
NEW ALPHARD 2.5 X A/T | 1.025.200.000 |
NEW ALPHARD 2.5 G A/T | 1.179.600.000 |
NEW ALPHARD 3.5 Q A/T | 1.952.100.000 |
Tipe | Harga OTR |
FT 86 MANUAL BLACK & RED INTERIOR | 764.850.000 |
FT 86 MANUAL BLACK INTERIOR | 764.850.000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | 771.250.000 |
FT 86 AUTOMATIC BLACK INTERIOR | 771.250.000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 806.050.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 806.050.000 |
Tipe | Harga OTR |
HI ACE COMMUTER MANUAL | 494.650.000 |
HI ACE PREMIO 2.8 M/T | 529.900.000 |
Tipe | Harga |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 231.550.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 246.050.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 248.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 341.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 426.500.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 447.500.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | 485.600.000 |
Tipe | Harga |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.181.250.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.518.950.000 |
Tipe | Harga OTR |
DYNA 110 ST 4X2 M/T | 306.750.000 |
DYNA 110 ST LONG 4X2 M/T | 315.350.000 |
DYNA 110 ST BUS 4X2 M/T | 313.650.000 |
DYNA 110 ST BUS LONG 4X2 M/T | 325.550.000 |
DYNA 110 FT 4X2 M/T | 342.550.000 |
DYNA 110 FT LONG 4X2 M/T | 353.550.000 |
DYNA 110 ET 4X2 M/T | 349.550.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 374.850.000 |
DYNA 130 XT BUS LONG 4X2 M/T | 365.750.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 370.950.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 371.750.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 394.250.000 |
DYNA 130 HT 4X2 M/T | 369.150.000 |
DYNA 130 HT 4X2 M/T (PTO) | 373.150.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 375.750.000 |
EmoticonEmoticon