Detail Produk AVANZA VELOZ

Exterior
Lampu Depan / Front Head Lamp | ![]() Halogen |
|
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() on Outer Mirror |
|
Ornament Grill Depan / Front Grille Ornament | ![]() Chrome |
|
Kaca Depan / Windshield | ![]() Green Laminated |
|
Lampu Kabut depan / Front Fog Lamp | ![]() |
|
Lampu Kabut belakang / Rear Fog Lamp | w/o | |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() Bulb type with Rear Reflector |
|
Velg Roda / Alloy Wheel | ![]() New Design |
|
Kaca Spion / Outter Mirror | ![]() Electric outer mirror, Body Color |
|
Kaca Spion Tambahan / Front Fender Mirror | - | |
Ornament Samping / Side Moulding | - | |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
|
Wiper Depan / Front Wiper | ![]() |
|
Wiper belakang / Rear Wiper | ![]() |
|
Antena / Antenna | Pillar type | |
Gagang Pintu Luar/ Outside Door Handle | grip type, body color | |
Sticker Mobil / Body Stripe | - | |
Sensor Belakang / Back Sonar | ![]() |
|
Sensor Sudut / Corner Sensor | - | |
Ornament Knalpot / Muffler Cutter | with | |
Spoiler Belakang / Rear Spoiler (Sedan) | - | |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() |
|
Bumper Depan / Front Bumper | ![]() All New Design with More Sporty |
|
Bumper Spoiler Depan / Front Bumper Spoiler | - | |
Bumper Belakang / Rear Bumper | ![]() All New Design with Rear Reflector |
|
Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
Talang Air / Side Visor | - | |
Rack Atas / Roof Rail | - | |
Side Skirt | - | |
Posisi Ban Cadangan / Spare Tire Position | ![]() Ground |
|
Mud Guard | - | |
Deck Belakang / Rear Deck | - | |
Rangka Deck / Deck Guard Frame | - | |
Tail Gate | - | |
Garnish NoPol Belakang / Rear License Garnish | ![]() with Chrome |
|
Ornament NoPol Belakang / Rear License Ornament | - | |
Posisi Alat Penarik / Towing Hooks Position | FR1, RR1 | |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
Pintu Geser / Sliding Door | - | |
Plat Bawah Depan / Front Skid Plate | - | |
Plat Bawah Belakang / Rear Skid Plate | - | |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() Two Tone with Black& Grey |
|
Warna instrument panel / Instrument Panel Color | ![]() Two Tone with Black& Grey |
|
Warna Interior / Interior Color | ![]() Black |
|
SunVisor | ![]() D&P w/ mirror |
|
Meter Kombinasi / Combination Meter | ![]() New Design with LCD Digital |
|
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() |
|
Multi Information Display | with![]() Fuel Consumption, Range, AVG |
|
Lampu Ruangan / Room Lamp | ![]() |
|
Roof Illumination | - | |
Illuminated Entry System | - | |
Asbak / Ashtray | - | |
Roda Kemudi / Steering Wheel | ![]() New Design 3 Spoke |
|
Tilt Steering | ![]() |
|
Steering Switch | ![]() |
|
Cruise Control | - | |
Cigarette Lighter | ![]() power outlet only w/ cap |
|
Accessory Power Outlet | - | |
AUX Input | ![]() |
|
Pengukur Tekanan Ban | - | |
Audio | ![]() Integrated 2DIN CD AUDIO, AM / FM. MP3 with silver paint |
|
Speaker | ![]() 6 speakers |
|
Air Conditioner | ![]() New Molded Roof Headlining with Double blower |
|
Jam Digital / Digital Clock | ![]() Digital integrated with Meter Combination |
|
Door Inside Handle | ![]() New Design |
|
Power Window | ![]() |
|
Power Door Lock | ![]() New Design on Door Handle |
|
Captain Seat | - | |
Smart Entry | - | |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | std fabric, manual, w/o | |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() New Sliding and One Touch Tumble Feature |
|
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | ![]() New 50:50 Folding Seat |
|
Shift Knob [material] | ![]() |
|
Pengunci Pintu / Wireless Door Lock | ![]() with Alarm |
|
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
|
Tempat Kartu / Ticket Holder | - |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
|
Arm Rest Depan / Front Arm Rest | - | |
Arm Rest Belakang / Rear Center Arm Rest | - | |
Bluetooth | - | |
Tempat Kacamata / Sun Glass Holder | - | |
Lumbar Support | - | |
Sun Roof | - | |
Tirai UV | - | |
Tilt & Telescopic | ![]() Tilt Steering |
|
Tempat Istirahat Kaki / Foot Rest | ![]() |
|
Material Kursi / Seat Material | ![]() New Seat Design |
|
Laci Depan / Glove Box | ![]() |
|
Laci tengah / Console Box | - | |
Kantong di Pintu / Door Pockets | ![]() with Bottle Holder |
|
Jumlah Cup Holder / Total Cup Holder | ![]() 16 |
|
Sensor Hujan / Auto Rain Sensor | - | |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() Dual SRS Airbag |
|
SRS Airbag Samping / Side SRS Airbag | - | |
ABS | ![]() |
|
EBD | - | |
BA | - | |
Immobilizer | - | |
Side Door Impact Beam | - | |
GOA Body | ![]() |
|
VSC | - | |
TRC | - | |
Child Protection | ![]() |
|
Seat Belt Baris pertama / 1st Row Seat belt | ![]() with pretensioner and force limiter |
|
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() 3P ELR*2 , 2P NR*1 |
|
Seat Belt Baris ketiga / 3rd row seat belt | ![]() 3P ELR*2 |
|
Wireless Key System | ![]() with Alarm |
|
Kamera Belakang / Rear Camera | - | |
Window Defogger | - | |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | |
Collapse Steering Column | ![]() |
Dimensi
Overall Panjang / Length | 4.140 | |
Overall Lebar / Width | 1.660 | |
Overall Tinggi / Height | 1.695 | |
Jarak Poros Roda / Wheelbase | 2.655 | |
Jarak Pijak / Tread (Depan/Front) | 1.425 | |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | |
Jarak Terendah / Ground Clearance | 200 | |
Radius Putar / Turning Radius | 4.7 | |
Berat Kosong / Curb Weight | - | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 4 speed A/T | |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
Perbandingan Gigi / Gear Ratio Final | 5.125 | |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | Anti-Lock Brake System (ABS) | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 185/65 R15 |
Mesin
Seri Mesin / Machine Serial | 3SZ-VE | |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
Isi Silinder / Displacement (cc) | 1.495 | |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 104/6000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13.9/4400 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Unleaded Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | |
Steering (Power Steering) | with (Electric Power Steering) |
EmoticonEmoticon